Janus Henderson Sustainable Corporate Bond (SCRD) ETF Holdings & Analysis
ETFOther
What SCRD does
The fund primarily allocates at least 80% of its total assets, including any funds acquired through borrowing, to corporate debt instruments and commercial paper denominated in U.S. dollars, encompassing a variety of maturity profiles. Its investment strategy is predominantly focused on high-quality, investment-grade bonds. Portfolio holdings are generally sold or disposed of when the adviser determines they no longer present a favorable investment opportunity or no longer meet the fund's environmental, social, and governance (ESG) and/or sustainability criteria.
Fund profile
Top holdings
| Holding | Weight | |
|---|---|---|
| United States Dollar | 2.90% | |
| Foundry JV Holdco LLC|5.875|01/25/2034, 5.88%, 01/25/34 | 1.65% | |
| General Motors Financial Co Inc|6.1|01/07/2034, 6.10%, 01/07/34 | 1.51% | |
| Sixth Street Lending Partners|6.5|03/11/2029, 6.50%, 03/11/29 | 1.51% | |
| CF Hippolyta Issuer LLC|1.98|03/15/2061, 1.98%, 03/15/61 | 1.47% | |
| JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co Sarl|3.625|01/15/2032, 3.62%, 01/15/32 | 1.37% | |
| Discover Financial Services|7.964|11/02/2034, 7.96%, 11/02/34 | 1.25% | |
| Metropolitan Life Global Funding I|5.15|03/28/2033, 5.15%, 03/28/33 | 1.24% | |
| Tyson Foods Inc|5.4|03/15/2029, 5.40%, 03/15/29 | 1.24% | |
| Blue Owl Finance LLC|6.25|04/18/2034, 6.25%, 04/18/34 | 1.23% |
Sector allocation
| Basic Materials | 3.07% |
| Cash & Others | 22.68% |
| Communication Services | 2.43% |
| Consumer Cyclical | 5.87% |
| Consumer Defensive | 6.58% |
| Energy | 2.34% |
| Financial Services | 24.98% |
| Healthcare | 12.52% |
| Industrials | 5.81% |
| Real Estate | 5.82% |
| Technology | 6.03% |
Geographic allocation
| Other | 23.01% |
| United States | 73.26% |
| Ireland | 1.75% |
| United Kingdom | 1.32% |
| Germany | 0.65% |
PortView Portfolio Insights
PortView analyzes how SCRD fits your actual portfolio — position weight, ETF overlap with your other funds, sector and geographic exposure, concentration, and how this fund contributes to your portfolio risk and return. Connect a portfolio to see your personalized figures; PortView never shows another user's private holdings.
Analyze SCRD in PortView →Related securities
Related stocks
Frequently asked questions
- What does SCRD track?
- SCRD is the Janus Henderson Sustainable Corporate Bond ETF, a Other ETF.
- What is the expense ratio of SCRD?
- Expense ratio data for SCRD is shown on the page when available from our data provider.
- What are the largest holdings in SCRD?
- Top holdings include USD, FABSJV, GM, SIXSLP, SORT 2021-1A.
- How can PortView analyze SCRD overlap with other ETFs?
- PortView computes the holdings overlap between SCRD and the other ETFs and stocks you own, plus your combined sector and geographic exposure, so you can see true diversification.
The information provided by PortView is for informational and educational purposes only and does not constitute investment advice. Market data may be delayed. Past performance does not guarantee future results.