Principal U.S. Small-Cap Multi-Factor (PSC) ETF Holdings & Analysis
ETFOther
What PSC does
The primary goal of this fund is to generate substantial long-term capital appreciation. Typically, the fund commits a significant majority—at least 80%—of its total investable capital (including any funds borrowed for investment) to purchasing stocks of American companies. These are companies characterized by small market capitalizations at the point of initial acquisition.
Fund profile
Top holdings
| Holding | Weight | |
|---|---|---|
| ZETA GLOBAL HOLDINGS CORP A COMMON STOCK USD.001 | 1.05% | |
| WISDOMTREE INC COMMON STOCK USD.01 | 0.93% | |
| BRINKER INTERNATIONAL INC COMMON STOCK USD.1 | 0.90% | |
| FRESHWORKS INC CL A COMMON STOCK USD.00001 | 0.90% | |
| TWIST BIOSCIENCE CORP COMMON STOCK USD.00001 | 0.89% | |
| 10X GENOMICS INC CLASS A COMMON STOCK USD.00001 | 0.86% | |
| MAREX GROUP LTD COMMON STOCK | 0.81% | |
| BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | 0.72% | |
| BLACK HILLS CORP COMMON STOCK USD1.0 | 0.68% | |
| FIRSTCASH HOLDINGS INC COMMON STOCK USD.01 | 0.68% |
Sector allocation
| Basic Materials | 4.91% |
| Cash & Others | 0.01% |
| Communication Services | 1.96% |
| Consumer Cyclical | 9.45% |
| Consumer Defensive | 2.89% |
| Energy | 5.16% |
| Financial Services | 18.20% |
| Healthcare | 20.59% |
| Industrials | 14.11% |
| Real Estate | 5.55% |
| Technology | 14.50% |
Geographic allocation
| United States | 93.65% |
| Bermuda | 1.83% |
| United Kingdom | 1.49% |
| Ireland | 0.72% |
| Monaco | 0.42% |
| Brazil | 0.39% |
| Canada | 0.36% |
| Singapore | 0.34% |
| France | 0.30% |
| Guernsey | 0.24% |
PortView Portfolio Insights
PortView analyzes how PSC fits your actual portfolio — position weight, ETF overlap with your other funds, sector and geographic exposure, concentration, and how this fund contributes to your portfolio risk and return. Connect a portfolio to see your personalized figures; PortView never shows another user's private holdings.
Analyze PSC in PortView →Related securities
Related stocks
Frequently asked questions
- What does PSC track?
- PSC is the Principal U.S. Small-Cap Multi-Factor ETF, a Other ETF.
- What is the expense ratio of PSC?
- Expense ratio data for PSC is shown on the page when available from our data provider.
- What are the largest holdings in PSC?
- Top holdings include ZETA, WT, EAT, FRSH, TWST.
- How can PortView analyze PSC overlap with other ETFs?
- PortView computes the holdings overlap between PSC and the other ETFs and stocks you own, plus your combined sector and geographic exposure, so you can see true diversification.
The information provided by PortView is for informational and educational purposes only and does not constitute investment advice. Market data may be delayed. Past performance does not guarantee future results.